Lance | 10m, 8.5m, 7m, 5m |
Type of control | manual, automatic, fully automatic |
Snowing levels | 2 |
Weight incl. lifting device | 163 kg (at 10 m Lance length |
Energy requirement | 0.8 kW (central air), 2.2 kW (Onboard-Compressor) |
Air supply | max. 150 Nl/min at 10 bar |
Water flow rate | 30 to 166 l/min |
Working pressure | 20- 60 bar |
Throw | 5 - 25 m |
Noise level | 62 dB at 20 m |
Fast change system | available, for optimized handling |
Nozzle assembly | 3 water-nozzles, 1 V-Jet-Nozzle unite, 6 nucleator-nozzles |
Start marginal temperature | -1.5° WBT |
Maximum performance from | -4.5° WBT |
Snowing performance | 4 to 22 m3/h |
Specific snow weight | 400 - 450 kg/m3, adjustable |
Foundation | Pit constructions, Concrete- and Screw-Foundations, Mobile solutions |
Retrofit/Conversion | easily possible, for existing Bachler lances as well for other providers |
The SnoTek TRACKwide S2 forms the link between the SnoTek TRACK, which is specializes in focus snow-making, and the 8-level SnoTek, which offers thanks to its multi-stage structure additional performance at lower temperatures. The 2-level lance is designed for smaller sections of slopes, forest- and hiking tracks as well as toboggan runs. |
The SnoTek TRACKwide S2 also based on the successful NESSy technology combined with the power of the SnoTek family. The starting temperature is -1.5° WBT and full performace is available from -4.5° WBT. The snow lance with Double-Nozzle block is ideally suited for high-performance and energy-efficient snowma-king concepts that are focused in detail to the respective challenges of the individual snow point.
Snow cover map and Snowspider SnoTek TRACKwide S2